Pricing
Every price, on one page.
These figures come straight from our billing system, so what you see here is what you pay at checkout. Prices are in rupees; GST is shown separately on the invoice. Annual billing works out at ten months for twelve.
Linux Cloud Servers
| Plan | Monthly | Annually | |
|---|---|---|---|
| Spark 2 vCPU, 4 GB RAM, 60 GB, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹799 /mo | ₹7,990 /yr | Order |
| Boost 4 vCPU, 8 GB RAM, 100 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹1,299 /mo | ₹12,990 /yr | Order |
| Power 6 vCPU, 16 GB RAM, 200 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹2,799 /mo | ₹27,990 /yr | Order |
| Turbo 8 vCPU, 32 GB RAM, 300 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹3,999 /mo | ₹39,990 /yr | Order |
| Max 12 vCPU cores, 64 GB RAM, 500 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹7,799 /mo | ₹77,990 /yr | Order |
Windows Cloud Servers
| Plan | Monthly | Annually | |
|---|---|---|---|
| Spark 2 vCPU, 4 GB RAM, 40 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹1,299 /mo | ₹12,990 /yr | Order |
| Boost 3 vCPU, 6 GB RAM, 60 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹1,899 /mo | ₹18,990 /yr | Order |
| Power 4 vCPU, 8 GB RAM, 80 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹2,799 /mo | ₹27,990 /yr | Order |
| Turbo 4 vCPU, 12 GB RAM, 100 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹3,499 /mo | ₹34,990 /yr | Order |
| Max 8 vCPU, 16 GB RAM, 120 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹5,499 /mo | ₹54,990 /yr | Order |
| Ultra 8 vCPU, 32 GB RAM, 200 GB Disk, 1 Dedicated IPv4, Unmetered Bandwidth, 99.95% Uptime SLA | ₹7,499 /mo | ₹74,990 /yr | Order |
Linux Dedicated Servers
| Plan | Monthly | Annually | |
|---|---|---|---|
| HPE DL380 Gen10 – 64 GB 2 × 8C Intel Xeon Gold 6234 @ 3.3GHz, 64 GB DDR4 RAM, 2 × 600GB SAS 10K HDD (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹9,600 /mo | ₹103,680 /yr | Order |
| HPE DL380 Gen10 – 128 GB 2 × 16C Intel Xeon Gold 6242 @ 2.9GHz, 128 GB DDR4 RAM, 2 × 1.2TB SAS HDD (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹11,200 /mo | ₹120,960 /yr | Order |
| HPE DL380 Gen10 – 256 GB 2 × 18C Intel Xeon Gold 6254 @ 3.10GHz, 256 GB DDR4 RAM, 2 × 1.92TB (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹13,200 /mo | ₹142,560 /yr | Order |
Windows Dedicated Servers
| Plan | Monthly | Annually | |
|---|---|---|---|
| HPE DL380 Gen10 – 64 GB 2 × 8C Intel Xeon Gold 6234 @ 3.3GHz, 64 GB DDR4 RAM, 2 × 600GB SAS 10K HDD (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹9,600 /mo | ₹103,680 /yr | Order |
| HPE DL380 Gen10 – 128 GB 2 × 16C Intel Xeon Gold 6242 @ 2.9GHz, 128 GB DDR4 RAM, 2 × 1.2TB SAS HDD (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹11,200 /mo | ₹120,960 /yr | Order |
| HPE DL380 Gen10 – 256 GB 2 × 18C Intel Xeon Gold 6254 @ 3.10GHz, 256 GB DDR4 RAM, 2 × 1.92TB (RAID1), 408i RAID Card, NIC 10G, Dual PS | ₹13,200 /mo | ₹142,560 /yr | Order |
Tally on Cloud
| Plan | Monthly | Annually | |
|---|---|---|---|
| 3 Users 3 Tally Users, 2 vCPU, 4 GB RAM, 90 GB Disk | ₹1,797 /mo | ₹17,970 /yr | Order |
| 6 Users 6 Tally Users, 4 vCPU, 8 GB RAM, 90 GB Disk | ₹3,594 /mo | ₹35,940 /yr | Order |
| 9 Users 9 Tally Users, 6 vCPU, 12 GB RAM, 110 GB Disk | ₹5,391 /mo | ₹53,910 /yr | Order |
| 12 Users 12 Tally Users, 8 vCPU, 16 GB RAM, 130 GB Disk | ₹7,188 /mo | ₹71,880 /yr | Order |
| 15 Users 15 Tally Users, 10 vCPU, 20 GB RAM, 140 GB Disk | ₹8,985 /mo | ₹89,850 /yr | Order |
| 18 Users 18 Tally Users, 12 vCPU, 24 GB RAM, 160 GB Disk | ₹10,782 /mo | ₹107,820 /yr | Order |
| 25 Users 25 Tally Users, 16 vCPU, 32 GB RAM, 200 GB Disk | ₹14,975 /mo | ₹149,750 /yr | Order |
Workstation Backup
| Plan | Monthly | Annually | |
|---|---|---|---|
| Veeam Physical Standard Up to 25 physical systems, daily backups, 30 days retention, file-level and image-level restore | ₹2,999 /mo | — | Order |
| Veeam Physical Professional Up to 100 physical systems, hourly backup options, 90 days retention with archival, instant file recovery and bare-metal restore, centralized policy management | ₹7,999 /mo | — | Order |
| Veeam Physical Enterprise Up to 500 physical systems, continuous data protection, custom retention with compliance, advanced recovery with verification, 24/7 dedicated support | ₹19,999 /mo | — | Order |
| Acronis Physical Standard Up to 25 physical systems, backup + basic anti-malware, daily backups with real-time protection, 30 days local + cloud backup | ₹2,499 /mo | — | Order |
| Acronis Physical Professional Up to 100 physical systems, full cyber protection suite, flexible scheduling with CDP, advanced threat detection and response, centralized multi-tenant console | ₹6,999 /mo | — | Order |
| Acronis Physical Enterprise Up to 1000+ physical systems, complete cyber protection platform, full EDR/XDR, regulatory compliance, 24/7 cyber protection specialists | ₹17,999 /mo | — | Order |
Microsoft 365 Backup
| Plan | Monthly | Annually | |
|---|---|---|---|
| Veeam M365 Essentials Up to 50 users, 90 days retention, self-service restore portal, Indian data centers | ₹299 /mo | — | Order |
| Veeam M365 Business Up to 300 users, 1 year retention with archive, advanced search and restore, cross-tenant migration | ₹499 /mo | — | Order |
| Veeam M365 Enterprise Unlimited users, custom retention, full compliance and eDiscovery, 24/7 specialists | ₹799 /mo | — | Order |
| Acronis M365 Standard Up to 50 users, backup + basic security scanning, 90 days retention, web-based restore | ₹249 /mo | — | Order |
| Acronis M365 Advanced Up to 500 users, full cyber protection, advanced threat detection and response, regulatory compliance | ₹449 /mo | — | Order |
| Acronis M365 Premium Unlimited users, complete cyber protection, full EDR, advanced reporting, 24/7 security specialists | ₹699 /mo | — | Order |
Google Workspace Backup
| Plan | Monthly | Annually | |
|---|---|---|---|
| Veeam Google Essentials Up to 25 users, standard retention, basic restore, business hours support | ₹399 /mo | — | Order |
| Veeam Google Business Up to 200 users, extended retention with archival, advanced search and restore, shared drive protection | ₹599 /mo | — | Order |
| Veeam Google Enterprise Unlimited users, custom retention, 24/7 specialists | ₹899 /mo | — | Order |
| Acronis Google Standard Up to 50 users, backup + email security, 90 days retention, basic threat protection | ₹299 /mo | — | Order |
| Acronis Google Professional Up to 300 users, full cyber protection, advanced threat detection and response, regulatory compliance | ₹499 /mo | — | Order |
| Acronis Google Enterprise Unlimited users, complete cyber protection, full threat intelligence, advanced analytics, 24/7 security specialists | ₹799 /mo | — | Order |
Web Security
| Plan | Monthly | Annually | |
|---|---|---|---|
| Essential Protection Up to 100k requests/month, basic WAF + bot protection, rate limiting + geo-filtering, HTTP/2 + basic caching, standard analytics | ₹799 /mo | — | Order |
| Professional Protection Up to 1M requests/month, advanced WAF + bot management, DDoS + content protection, HTTP/3 + advanced caching, SSL management | ₹999 /mo | — | Order |
| Enterprise Protection Unlimited requests, complete security suite + AI threat detection, full anti-scraping, full optimization + CDN, custom rules | ₹1,999 /mo | — | Order |
SSL Certificates
| Plan | Monthly | Annually | |
|---|---|---|---|
| Single Domain DV One domain, domain verification only, issued in 5–10 minutes | — | ₹1,006.65 /yr | Order |
| Wildcard DV Unlimited subdomains (*.example.com), single certificate | — | ₹11,133.37 /yr | Order |
| Multi-Domain DV (SAN) Up to 100 domains in one certificate | — | ₹2,616.30 /yr | Order |
| Single Domain OV One domain with organization verification, 1–3 business days | — | ₹6,438.57 /yr | Order |
| Wildcard OV Unlimited subdomains with organization verification | — | ₹12,534.91 /yr | Order |
| Multi-Domain OV (SAN) Multiple domains with organization verification | — | ₹11,909.35 /yr | Order |
| Single Domain EV One domain, extended validation (highest trust), 3–7 business days | — | ₹12,072.32 /yr | Order |
| Multi-Domain EV (SAN) Multiple domains with extended validation | — | ₹24,831.63 /yr | Order |
Need something not listed here?
Managed services, consulting and larger builds are quoted to the requirement. Call 1800-569-4678 or send us the details.